September 20-22, 2017
LATIN AMERICA HIGH PERFORMANCE COMPUTING CONFERENCE

The use and development of High Performance Computing in Latin America is steadily growing. New challenges come from the capabilities provided by clusters, grids, and distributed systems for HPC, promoting research and innovation in this area. Building on the great success of the previous nine editions, this year the Latin American Conference on High Performance Computing (CARLA 2017) will be held in Buenos Aires, from September 20 to September 22. The main goal of CARLA 2017 is to provide a regional forum fostering the growth of the HPC community in Latin America through the exchange and dissemination of new ideas, techniques, and research in HPC. The conference will feature invited talks from academy and industry, short- and full-paper sessions presenting both mature work and new ideas in research and industrial applications.
Suggested topics of interest include, but are not restricted to:
The development, evaluation and optimization of scalable, general-purpose, high-performance algorithms.
All aspects of high-performance hardware including the optimization and evaluation of processors and networks.
Technologies that support parallel programming for large-scale systems as well as smaller-scale components that will plausibly serve as building blocks for next-generation high-performance computing architectures.
All software aspects of clouds and distributed computing that are related to high-performance computing systems, including software architecture, configuration, optimization and evaluation.
All aspects in the HPC computing applying to enhance the learning and wisdom of the societies.
High-performance computing (HPC) is the use of parallel processing for running advanced application programs efficiently, reliably and quickly.
All software aspects of clouds and distributed computing that are related to high-performance computing systems, including software architecture, configuration, optimization and evaluation.
Is the study of the theory, experimentation, and engineering that form the basis for the design and use of computers. It is the scientific and practical approach to computation and its applications.
Novel methods and tools for measuring, evaluating, and/or analyzing performance. “Performance” may be broadly construed to include any number of metrics, such as execution time, energy, power, or potential measures of resilience.
All aspects of data analytics, visualization and storage related to high-performance computing systems.
Authors are invited to submit full and short papers written in English, according to the Springer LNCS/CCIS style. Papers must not have been previously published or submitted elsewhere. Submissions will be handled electronically using an online system. All paper submissions will be carefully reviewed by three experts and returned to the author(s). The authors of accepted papers must guarantee that their paper will be presented at the conference. Templates and sample files: LaTeX2e Proceedings Templates (zip), Microsoft Word Proceedings Templates (zip), Microsoft Word 2003 Proceedings Templates (zip)
Regular full-length papers
Full papers must not exceed 15 pages, including name, affiliation and address of the author(s), figures, tables, references, and an abstract of no more than 200 words. All full paper submissions will be carefully reviewed by at least two experts and returned to the author(s) with comments to ensure the high quality of accepted papers. Full papers accepted for the program will appear in the CARLA 2017 proceedings.
Short papers/Extended abstracts
Authors are invited to submit short papers (extended abstracts) for results that are too late to be submitted as regular full-length papers. Short papers must not exceed 4 pages. Short papers accepted for the program will appear in the proceedings (not expanded to full papers, and with Extended Abstract in the title) and be presented orally during the symposium (in suitably shorter speaking slots) as a regular part of the program.
Student papers (special Students Track)
Students are invited to submit papers to the special Students Track. Student papers can be either full-length or short, and they will be presented during the symposium (in suitably student speaking slots) as a regular part of the program.
Proceedings All papers accepted for publication will be included in CARLA 2017 Proceedings, to be published in Springer CCIS Series -- Communications in Computer and Information Science. CCIS is abstracted/indexed in Scopus, DBLP, Google Scholar, EI-Compendex, Mathematical Reviews and SCImago. CCIS volumes are also submitted to be included in ISI Proceedings. |
![]() |
Special Issues Authors of the best papers submitted to the conference will be invited to submit their extended versions to Cluster Computing: Special Issue CARLA 2017 - Selected papers from Latin America High Performance Computing Conference Cluster Computing, The Journal of Networks, Software Tools and Applications (2015 Impact Factor: 1.514) is indexed on SCI, SCOPUS, INSPEC, Google Scholar, EBSCO, CSA, ACM Digital Library, CSI, DBLP, JCR/SE, and others. DOWNLOAD HERE CCIS 796 - High Performance Computing. 4th Latin American Conference, CARLA 2017, Buenos Aires, Argentina, and Colonia del Sacramento, Uruguay, September 20-22, 2017, Revised Selected Papers. Editors: Esteban Mocskos, Sergio Nesmachnow. |
![]() |
Andrei Tchernykh
Panagiotis Tsarchopoulos
Andreas Trepte
Parallel and Distributed Algorithms | Gregoire Danoy | University of Luxembourg | Luxembourg |
High Performance Applications and Tools | Mariano Vázquez | Barcelona Supercomputing Center | Spain |
Grid, Cloud Computing, and Federations | Luiz Angelo Steffenel | Université de Rennes-Champagne Ardenne | France |
Big Data, Data Management, and Visualization | Carlos Sarraute | Instituto Tecnológico de Buenos Aires | Argentina |
GPU, Multicore Architectures, and Accelerators | Markus Rampp | Max Planck Institute | Germany |
HPC Infrastructure and Datacenters | Esteban Meneses | Tecnológico de Costa Rica, Costa Rica | Costa Rica |
HPC in Industry and Education | Ricardo Medel | Universidad Tecnológica Nacional | Argentina |
Special Students Track | Esteban Mocskos | Universidad de Buenos Aires | Argentina |
Sergio Nesmachnow | Universidad de la República | Uruguay |
Adrián Cristal | Barcelona Supercomputing Center | España |
Alejandro Flores-Méndez | ABACUS-Cinvestav Centre on HPC | Mexico |
Alejandro Otero | CSC-CONICET | Argentina |
Alejandro Zunino | CONICET-ISISTAN, UNICEN | Argentina |
Alfonso Sales | Pontificia Universidad Católica do Rio Grande do Sul | Brazil |
Alvaro Coutinho | Universidade Federal do Rio de Janeiro | Brazil |
Andrea Charao | Universidad Federal Santa María | Brazil |
Andrei Tchernykh | CICESE Research Center | Mexico |
Antonio Gomes | Laboratorio Nacional de Computacional Científica | Brazil |
Barton Miller | University of Wisconsin | USA |
Brice Goglin | Inria Bordeaux | Francia |
Carla Osthoff | Laboratório Nacional de Computação Científica | Brazil |
Carlos A. Varela | Rensselaer Polytecnic Institute | USA |
Carlos Couder Castañeda | Consejo Nacional de Ciencia y Tecnología | Mexico |
Carlos Jaime Barrios | Universidad Industrial de Santander | Colombia |
César Díaz | Universidad de los Andes, Bogotá | Colombia |
Claude Tadonki | Paris Tech | Francia |
Claudio Paz | Universidad Tecnológica Nacional | Argentina |
Claudio Torres | Universidad Técnica Federico Santa María | Chile |
Cristián Mateos | CONICET-ISISTAN, UNICEN | Argentina |
Daniel Cordeiro | Universidade de Sao Paulo | Brazil |
Elisa Heymann | UAB - Universitat Autònoma de Barcelona | España |
Emilio Francesquini | Institute of Computing of the University of Campinas (UNICAMP) | Brazil |
Esteban Clua | Universidade Federal Fluminense | Brazil |
Esteban Meneses | Tecnológico de Costa Rica | Costa Rica |
Flavio Colavecchia | Comisión Nacional de Energía Atómica | Argentina |
Francisco Luna | Universidad de Málaga, Spain | Spain |
Genghis Ríos | EuroNova, Belgium | Belgique |
Germán Ceballos | Uppsala University | Sweden |
Gerson Cavalheiro | Universidade Federal de Pelotas | Brazil |
Gonzalo Tancredi | Universidad de la República | Uruguay |
Gregoire Danoy | University of Luxembourg | Luxembourg |
Harold Castro | Universidad de Los Andes | Colombia |
Hermes Senger | Universidade Federal de São Carlos | Brazil |
Isaac Rudomin | Barcelona Supercomputing Center | Spain |
Isidoro Gitler | ABACUS-Cinvestav Centre on HPC | Mexico |
Isidoro Gitler | ABACUS-Cinvestav Centre on HPC | Mexico |
Javier Iparraguirre | Universidad Tecnológica Nacional | Argentina |
Javier Príncipe | CIMNE / Universidad Politecnica de Catalunya | Spain |
Jesús Verduzco | Instituto Tecnológico de Colima | Mexico |
Jesús Xaman | Tecnológico Nacional de México | Mexico |
João Gazolla | Universidade Federal Fluminense | Brazil |
Jose L. Gordillo | Universidad Nacional Autónoma de México | Mexico |
Juan Manuel Ramírez Alcaraz | Universidad de Colima | Mexico |
Laercio Pilla | Universidade Federal de Santa Catarina | Brazil |
Liria Sato | Universidade de São Paulo ordinary PC | Brazil |
Lucas Schnorr | INRIA MESCAL/CNRS LIG | France |
Luis Fernando Castillo | Universidad de Caldas | Colombia |
Luiz Angelo Steffenel | Université de Reims-Champagne Ardenne | France |
Manuel Ujaldón | Universidad de Málaga | Spain |
Marcio Castro | Universidade Federal de Santa Catarina | Brazil |
Maria Clicia Castro | Universidade Estadual do Rio de Janeiro | Brazil |
Mariano Vasquez | Barcelona Supercomputing Center | España |
Mario Storti | Universidad Nacional del Litoral – CONICET | Argentina |
Markus Rampp | Max Plank Computing and Data Facility | Germany |
Nicolás Erdody | Multicore World Conference Organiser | New Zealand |
Nicolás Wolovick | Universidad Nacional de Córdoba | Argentina |
Pablo Ezzatti | Universidad de la República | Uruguay |
Pablo Minnini | Universidad de Buenos Aires - CONICET | Argentina |
Pablo Vidal | Universidad de la Patagonia Austral | Argentina |
Pascal Bouvry | University of Luxembourg, Luxembourg | Luxembourg |
Phillippe Navaux | Universidade Federal do Rio Grande do Sul | Brazil |
Rafael Mayo | CIEMAT | Spain |
Renato Miceli | CENAI-CIMATEC | Brazil |
Renzo Massobrio | Universidad de la República | Uruguay |
Roberto León | Universidad Nacional Andrés Bello | Chile |
Roberto Souto | LNCC | Brazil |
Salma Jalife | CUDI | Mexico |
Sebastián Baña | Universidad de la República | Uruguay |
Sebastien Varrette | University of Luxembourg | Luxembourg |
Tomas Perez Acle | Universidad de Chile | Chile |
Tram Truong Huu | National University of Singapore | Singapore |
Verónica Gil Costa | Universidad Nacional San Luis | Argentina |
Víctor Calo | Curtin University | Saudi Arabia |
Vinod Rebello | Universidade Federal Fluminense | Brazil |
In Buenos Aires and Colonia
Universidad de Buenos Aires (Argentina) and Universidad de la República (Uruguay).